PURFlex-P SL ae aL
with antistatic wire, microbes & hydrolysis resistance, wall thickness 0,4-0,8 mm
- temperature range:
- -20 °C up to +80 °C
- material:
- - ether polyurethane hose wall
- - rigid PVC spiral and antistatic wire
- properties:
- - resistant against mycrobes and hydrolyses
- - food conform in acc. to EU rules 10/2011
- - electrically conductive by grounding both ends of antistatic wire
- - very good abrasion resistance
- - free of halogen
- - absolutely smoth inside
- - lightweight and very flexible
- applications:
- - transport of powder, filaments and dust
- delivery forms:
- - Ø 20 up to 300 mm
- - colour: transparent with yellow/grey spiral
- other versions:
- - PURFlex-P SL ae/food - without anitstatic wire
- - PURFlex-P SL - with or without antistatic wire, cheaper version
inner ø at mm | wall thickness at mm | outer ø at mm | bending radius at mm | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|---|
20 | 0,4 | 25,2 | 25 | 2500 | 20 | 0,110 | 109-020-0299 | about 2 - 3 weeks |
25 | 0,4 | 30,2 | 30 | 2500 | 20 | 0,150 | 109-025-0299 | about 2 - 3 weeks |
30 | 0,4 | 35,2 | 35 | 2500 | 20 | 0,160 | 109-030-0299 | about 2 - 3 weeks |
32 | 0,4 | 37,2 | 35 | 2000 | 20 | 0,180 | 109-032-0299 | about 2 - 3 weeks |
35 | 0,4 | 40,4 | 45 | 2000 | 20 | 0,200 | 109-035-0299 | about 2 - 3 weeks |
38 | 0,4 | 43,6 | 50 | 2000 | 20 | 0,220 | 109-035-0299 | about 2 - 3 weeks |
40 | 0,4 | 45,6 | 60 | 2000 | 20 | 0,230 | 109-040-0299 | about 2 - 3 weeks |
45 | 0,4 | 50,8 | 65 | 2000 | 20 | 0,270 | 109-045-0299 | about 2 - 3 weeks |
51 | 0,5 | 57,2 | 70 | 2000 | 20 | 0,320 | 109-051-0299 | about 2 - 3 weeks |
55 | 0,5 | 61,8 | 75 | 2000 | 20 | 0,400 | 109-055-0299 | about 2 - 3 weeks |
60 | 0,5 | 67,2 | 80 | 1600 | 20 | 0,470 | 109-060-0299 | about 2 - 3 weeks |
63 | 0,5 | 70,2 | 80 | 1600 | 20 | 0,510 | 109-063-0299 | about 2 - 3 weeks |
65 | 0,5 | 72,2 | 90 | 1600 | 20 | 0,520 | 109-065-0299 | about 2 - 3 weeks |
70 | 0,5 | 78,0 | 95 | 1600 | 30 | 0,560 | 109-070-0299 | about 2 - 3 weeks |
76 | 0,5 | 84,0 | 100 | 1600 | 30 | 0,600 | 109-076-0299 | about 2 - 3 weeks |
80 | 0,5 | 88,8 | 110 | 1600 | 30 | 0,650 | 109-080-0299 | about 2 - 3 weeks |
90 | 0,5 | 98,8 | 125 | 1400 | 30 | 0,750 | 109-090-0299 | about 2 - 3 weeks |
100 | 0,6 | 108,8 | 140 | 1300 | 30 | 0,820 | 109-100-0299 | about 2 - 3 weeks |
102 | 0,6 | 110,8 | 140 | 1300 | 30 | 0,830 | 109-102-0299 | about 2 - 3 weeks |
110 | 0,6 | 119,4 | 150 | 1200 | 30 | 0,950 | 109-110-0299 | about 2 - 3 weeks |
120 | 0,6 | 130,0 | 160 | 1000 | 30 | 1,100 | 109-120-0299 | about 2 - 3 weeks |
127 | 0,6 | 137,0 | 170 | 1000 | 30 | 1,150 | 109-127-0299 | about 2 - 3 weeks |
130 | 0,6 | 140,6 | 170 | 900 | 20 | 1,300 | 09-130-0299 | about 2 - 3 weeks |
140 | 0,6 | 150,6 | 180 | 900 | 20 | 1,430 | 109-140-0299 | about 2 - 3 weeks |
152 | 0,6 | 163,2 | 200 | 800 | 20 | 1,500 | 109-152-0299 | about 2 - 3 weeks |
160 | 0,7 | 173,4 | 220 | 700 | 20 | 1,940 | 109-160-0299 | about 2 - 3 weeks |
180 | 0,7 | 193,4 | 250 | 400 | 20 | 2,140 | 109-180-0299 | about 2 - 3 weeks |
200 | 0,7 | 213,4 | 260 | 400 | 20 | 2,300 | 109-200-0299 | about 2 - 3 weeks |
203 | 0,7 | 217,4 | 260 | 400 | 20 | 2,320 | 109-203-0299 | about 2 - 3 weeks |
250 | 0,8 | 265,0 | 300 | 400 | 10 | 3,400 | 109-250-0299 | about 2 - 3 weeks |
300 | 0,8 | 315,4 | 350 | 300 | 10 | 4,100 | 109-300-0299 | about 2 - 3 weeks |
all data at about +23 °C |