PURFlex-P M ae

microbes & hydrolysis resistance, wall thickness 1,2-2,0 mm

temperature range:
  -20 °C up to +80 °C
 
material:
- ether polyurethane hose wall
- rigid PVC spiral with antistatic wire
 
properties:
- resistant against microbes & hydrolysis
- food conform in acc. to EU rules 10/2011
- very good abrasion resistance
- free of halogen
- absolutely smoth inside
- lightweight and very flexible
 
applications:
- gravel, sugar, foodstuff and liquids too
 
delivery forms:
- Ø 30 up to 152 mm
- colour: transparent with yellow/grey spiral
 
other versions:
- PURFlex-P M ae/food - with ether PU wall, with or without anitstatic
  wire

inner ø at mm wall thickness at mm outer ø at mm bending radius at mm working pressure at bar bursting pressure at bar vacuum at mm WS roll length at m weight in kg/m article number delivery time 
30 1,2 37,4 130 3,0 9,0 9000 30 0,320 109-030-4200 about 2 - 3 weeks
32 1,2 39,6 140 3,0 9,0 9000 30 0,340 109-032-4200 about 2 - 3 weeks
35 1,3 42,6 160 3,0 9,0 9000 30 0,380 109-035-4200 about 2 - 3 weeks
38 1,3 45,6 180 3,0 9,0 9000 30 0,410 109-038-4200 about 2 - 3 weeks
40 1,5 49,2 190 3,0 9,0 9000 30 0,490 109-040-4200 about 2 - 3 weeks
45 1,5 54,4 200 3,0 9,0 8000 30 0,570 109-045-4200 about 2 - 3 weeks
51 1,5 61,6 215 3,0 9,0 8000 30 0,700 109-051-4200 about 2 - 3 weeks
60 1,5 71,0 230 3,0 9,0 8000 30 0,870 109-060-4200 about 2 - 3 weeks
63 1,5 74,0 240 3,0 9,0 8000 30 0,910 109-063-4200 about 2 - 3 weeks
65 1,5 76,0 240 3,0 9,0 8000 30 0,930 109-065-4200 about 2 - 3 weeks
70 1,5 81,4 250 2,5 7,5 8000 30 0,940 109-070-4200 about 2 - 3 weeks
76 1,7 87,4 270 2,5 7,5 8000 30 1,120 109-076-4200 about 2 - 3 weeks
80 2,0 91,6 290 2,5 7,5 7000 30 1,260 109-080-4200 about 2 - 3 weeks
90 2,0 101,6 380 2,5 7,5 7000 30 1,400 109-090-4200 about 2 - 3 weeks
100 2,0 112,6 420 2,5 7,5 7000 30 1,600 109-100-4200 about 2 - 3 weeks
102 2,0 114,6 420 2,5 7,5 7000 30 1,630 109-102-4200 about 2 - 3 weeks
110 2,0 124,4 450 2,0 6,0 6500 30 2,200 109-110-4200 about 2 - 3 weeks
120 2,0 134,4 480 2,0 6,0 6500 30 2,400 109-120-4200 about 2 - 3 weeks
127 2,0 141,4 530 1,5 4,5 6500 30 2,500 109-127-4200 about 2 - 3 weeks
152 2,0 167,4 800 1,5 4,5 6000 30 3,100 109-152-4200 about 2 - 3 weeks
all data at about +23 °C