PURFlex-P L ae
microbes & hydrolysis resistance, wall thickness 0,8-1,2 mm
- temperature range:
- -20 °C up to +80 °C
- material:
- - ether polyurethane hose wall
- - rigid PVC spiral
- properties:
- - resistant against microbes & hydrolysis
- - food conform in acc. to EU rules 10/2011
- - very good abrasion resistance
- - free of halogen
- - absolutely smoth inside
- - lightweight and very flexible
- applications:
- - transport of powder, granules, pellets ...
- delivery forms:
- - Ø 30 up to 305 mm
- - colour: transparent with yellow/grey spiral
- other versions:
- - PURFlex-P L aL - with antistatic wire
- - PURFlex-P L ae/food - with ether PU wall, with or without anitstatic
- wire
inner ø at mm | wall thickness at mm | outer ø at mm | bending radius at mm | vacuum at mm WS | roll length at m | weight in kg/m | article number | delivery time |
---|---|---|---|---|---|---|---|---|
30 | 0,8 | 36,0 | 100 | 3500 | 30 | 0,260 | 109-030-2200 | about 2 - 3 weeks |
35 | 0,8 | 41,6 | 120 | 3000 | 30 | 0,300 | 109-035-2200 | about 2 - 3 weeks |
38 | 0,8 | 44,6 | 130 | 3000 | 30 | 0,320 | 109-038-2200 | about 2 - 3 weeks |
40 | 1,0 | 47,2 | 140 | 3000 | 30 | 0,360 | 109-040-2200 | about 2 - 3 weeks |
45 | 1,0 | 53,0 | 160 | 3000 | 30 | 0,455 | 109-045-2200 | about 2 - 3 weeks |
51 | 1,0 | 60,0 | 175 | 3000 | 30 | 0,555 | 109-051-2200 | about 2 - 3 weeks |
60 | 1,0 | 69,0 | 200 | 3000 | 30 | 0,660 | 109-060-2200 | about 2 - 3 weeks |
63 | 1,0 | 72,0 | 230 | 3000 | 30 | 0,690 | 109-063-2200 | about 2 - 3 weeks |
65 | 1,0 | 74,0 | 230 | 3000 | 30 | 0,705 | 109-065-2200 | about 2 - 3 weeks |
70 | 1,0 | 79,0 | 250 | 3000 | 30 | 0,775 | 109-070-2200 | about 2 - 3 weeks |
76 | 1,0 | 85,0 | 270 | 2500 | 30 | 0,800 | 109-076-2200 | about 2 - 3 weeks |
80 | 1,0 | 90,0 | 290 | 2500 | 30 | 0,920 | 109-080-2200 | about 2 - 3 weeks |
90 | 1,0 | 100,4 | 360 | 2500 | 30 | 1,080 | 109-090-2200 | about 2 - 3 weeks |
100 | 1,0 | 111,4 | 400 | 2500 | 30 | 1,290 | 109-100-2200 | about 2 - 3 weeks |
102 | 1,0 | 113,4 | 400 | 2500 | 30 | 1,310 | 109-102-2200 | about 2 - 3 weeks |
110 | 1,0 | 121,6 | 440 | 2500 | 30 | 1,440 | 109-110-2200 | about 2 - 3 weeks |
120 | 1,0 | 131,8 | 470 | 2500 | 30 | 1,545 | 109-120-2200 | about 2 - 3 weeks |
127 | 1,0 | 139,8 | 500 | 2500 | 30 | 1,650 | 109-127-2200 | about 2 - 3 weeks |
130 | 1,0 | 141,8 | 520 | 2500 | 30 | 1,700 | 109-130-2200 | about 2 - 3 weeks |
140 | 1,0 | 152,0 | 570 | 2000 | 30 | 1,855 | 109-140-2200 | about 2 - 3 weeks |
152 | 1,0 | 164,8 | 600 | 2000 | 20 | 2,030 | 109-152-2200 | about 2 - 3 weeks |
203 | 1,2 | 220,8 | 400 | 1000 | 20 | 2,900 | 109-203-2200 | about 2 - 3 weeks |
254 | 1,2 | 271,8 | 500 | 1000 | 10 | 3,600 | 109-254-2200 | about 2 - 3 weeks |
305 | 1,2 | 322,8 | 600 | 800 | 10 | 4,300 | 109-305-2200 | about 2 - 3 weeks |
all data at about +23 °C |